Perfect for a day at the beach
What better way to help you enjoy your day at the beach than in one of our fantastic beach chalets? Available in Spring and Summer at great rates.
What better way to help you enjoy your day at the beach than in one of our fantastic beach chalets. Available to book all year round at great rates.
Our traditional beach chalets are located on the North Bay promenade in Scarborough’s magnificent North Bay. Available for daily/weekly hire, our beach chalets are perfect for a fantastic day on the beach with the family.
We have a number of chalets available that come in a multitude of different colours, from racing red to sea blue.
Each chalet comes with deckchairs, kettle and a sink and has a great sunbathing area where you can top up your tan, have a BBQ or while away the afternoon.
To book please use our enquiries page or call our Reservation Team on 01723 364714.
Book Now
Tariffs
Beach Chalet Weekly Tariff 2018
Dates | Holiday | Rate |
---|---|---|
1 February to 6 April | - | £65.00 |
7 April to 24 April | Easter Holidays | £260.00 |
25 April to 30 April | - | £130.00 |
29 April to 7 May | Spring Bank Holiday | £260.00 |
2 May to 26 May | - | £130.00 |
27 May to 4 June | Half Term | £260.00 |
5 June to 30 June | - | £185.00 |
1 July to 3 September | Summer Holidays | £260.00 |
4 September to 30 September | - | £120.00 |
1 October to 21 October | - | £65.00 |
22 October to 5 November | Half Term | £130.00 |
1 November to 31 January (2017) | - | £65.00 |
Beach Chalet Daily Tariff 2018
Dates | Holiday | Rate |
---|---|---|
1 February to 27 March | - | £30.00 |
27 March to 9 April | Easter Holidays | £65.00 |
10 April to 30 April | - | £40.00 |
29 April to 7 May | Spring Bank Holiday | £65.00 |
2 May to 26 May | - | £40.00 |
27 May to 4 June | Half Term | £65.00 |
5 June to 30 June | - | £65.00 |
1 July to 3 September | Summer Holidays | £70.00 |
4 September to 30 September | - | £50.00 |
1 October to 21 October | - | £30.00 |
22 October to 5 November | Half Term | £50.00 |
1 November to 31 January (2017) | - | £25.00 |
Beach Chalets Seasonal Tariff 2018
Dates | Let Type | Price Per Period |
---|---|---|
1 February to 29 April | Spring | £650.00 |
30 April to 30 June | Mid-Season | £750.00 |
1 July to 31 August | Summer | £2,100.00 |
1 September to 31 Janurary (2017) | Autumn | £650.00 |